Investor Type | Firm |
Type of Fund | Other |
Industries | Software (Web Marketplace Saas..) • Media • Education • BioTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • Cosmetics (& Fashion) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Analytics • Cloud Services (& Infrastructure) • Developer tools • Future Of Work • Insurance (& InsurTech) • Logistics (& Distribution) • Medical Devices (& Hospital Services) • Payments • DeepTech • Healthcare (& Wellness) • Consumer • Woman Focused |
Stages | Seed, Series A, Series B |
Investing | United States • United Kingdom • Brazil • Finland |
Investment Range | $250,000 - $1,500,000 |
Investment Sweet Spot | $500,000 |
Assets Under Management | $200,000,000 |
Founded in 2015, Soma Capital is a venture capital firm based in San Francisco, California. The firm invests in the business products and services, media, healthcare, life science, information technology, SaaS and restaurant sectors.