Investor Type | Firm |
Type of Fund | Other |
Industries | Software (Web Marketplace Saas..) • PropTech • IT (& TMT) • Media • Education • BioTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Web Security (& Privacy) • Analytics • Logistics (& Distribution) • Material Science • Real Estate (& Construction) • Healthcare (& Wellness) • Investment Management • Mobility |
Stages | Seed, Convertible Note |
Investing | United States |
Investment Range | $3,000,000 - $35,000,000 |
Mohr Davidow Ventures is a venture capital firm based in San Mateo, California and was founded in 1983.