Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • IT (& TMT) • Hospitality (& Events) • Media • Education • BioTech • Businesses Solutions • FinTech (& Financials services) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Advertising • Analytics • Logistics (& Distribution) • Mobile • Mobility • Productivity |
Stages | Early,Series A, Seed |
Investing | United States |
Investment Range | $3,000,000 - $8,000,000 |
Investment Sweet Spot | $4,000,000 |
Most Interested In
VC firm that invests in Series A disruptive consumer internet technology companies. Leverages big data to help companies differentiate, scale, and become profitable. Helps companies succeed quickly by bypassing struggles early stage startups face.
Not Interested In
cybersecurity, life-sciences, hardware