Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • PropTech • Other • IT (& TMT) • Hospitality (& Events) • Media • Education • BioTech • AgroTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • Cosmetics (& Fashion) • Entertainment (& Sports) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Cannabis • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Advertising • Analytics • AR/VR • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Developer tools • Future Of Work • Food & Beverage • GovTech • Human Resources • Impact • Insurance (& InsurTech) • Local commerce • Logistics (& Distribution) • Material Science • Medical Devices (& Hospital Services) • Messaging • Payments • Robotics • Mobile Apps • Aerospace (& Defense) • Real Estate (& Construction) • SaaS • Consumer |
Stages | Pre-Seed, Seed, Early Stage, Series A |
Investing | United States |
Investment Range | $250,000 - $2,000,000 |
Investment Sweet Spot | $1,000,000 |
Assets Under Management | $25,000,000 |
We invest in pre-Series A companies (Pre-Seed and Seed). We are NOT thesis-driven in the way most VCs are. Our strategy is to invest in great founders in the earliest days of building a company and to invest broadly across industry, category, theme, trend, etc. Great founders at early stage with big ideas - that's our thesis (if we had to write it out)
We invest in pre-Series A companies (Pre-Seed and Seed). We are NOT thesis-driven in the way most VCs are. Our strategy is to invest in great founders in the earliest days of building a company and to invest broadly across industry, category, theme, trend, etc. Great founders at early stage with big ideas - that's our thesis (if we had to write it out)