Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • PropTech • Hospitality (& Events) • Media • AgroTech • Businesses Solutions • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Cloud Services (& Infrastructure) • Developer tools • Human Resources • Medical Devices (& Hospital Services) • Aerospace (& Defense) • Real Estate (& Construction) |
Stages | Seed, Series A, Series B |
Investing | United States • Canada |
Investment Range | $100,000 - $5,000,000 |
Investment Sweet Spot | $1,500,000 |
Assets Under Management | $155,000,000 |
Most Interested In
technology companies