Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • PropTech • IT (& TMT) • Education • BioTech • AgroTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Analytics • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Developer tools • Food & Beverage • GovTech • Impact • Local commerce • Logistics (& Distribution) • Material Science • Medical Devices (& Hospital Services) • Payments • Robotics • Aerospace (& Defense) • Real Estate (& Construction) • DeepTech • Healthcare (& Wellness) • Mobile • Nanotechnology • Online Social • Consumer • Woman Focused |
Stages | Early,Seed,Later, Series A, Series B |
Investing | United States • Canada • France • Israel |
Investment Range | $100,000 - $50,000,000 |
Investment Sweet Spot | $25,000,000 |
Assets Under Management | $1,100,000,000 |
Khosla Ventures is a venture capital firm that focuses on making investments in early and later stage companies as well as seed funding for early-stage companies. The firm invests in the enterprise, advertising, financial services, semiconductors, health, big data, agriculture/food, sustainable energy and robotics industries, with a particular focus on the internet and clean technology sectors. It was established in 2004 and is headquartered in Menlo Park, California.