Investor Type | Firm |
Industries | Software (Web Marketplace Saas..) • PropTech • IT (& TMT) • Hospitality (& Events) • BioTech • Businesses Solutions • Hardware (& Manufacturing) • Retail (& E-Commerce) • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Developer tools • Future Of Work • Human Resources • Robotics • Real Estate (& Construction) • Music • Investment Management • Consumer • Woman Focused |
Stages | Early,Seed, Series A |
Investing | United States |
Investment Range | $100,000 - $10,000,000 |
Investment Sweet Spot | $1,000,000 |
Assets Under Management | $1,500,000 |
Flybridge Capital is a seed and early-stage venture capital firm that invests in technology companies. The firm is currently focused on the artificial intelligence, consumer infrastructure, enterprise information technology, big data, dynamic computing architectures and financial technology sectors.