Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • Businesses Solutions • FinTech (& Financials services) • Retail (& E-Commerce) • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Cloud Services (& Infrastructure) • Developer tools • Future Of Work • Insurance (& InsurTech) • Logistics (& Distribution) • Medical Devices (& Hospital Services) • Healthcare (& Wellness) • Consumer • Pharmaceutical (& Medicine) • Woman Focused |
Stages | Seed, Early Stage, Series A, Pre-seed |
Investing | United States • Europe |
Investment Range | $1,000,000 - $5,000,000 |
Investment Sweet Spot | $2,500,000 |
Assets Under Management | $140,000,000 |
We invest in bold entrepreneurs building b2b saas businesses with at least some traction to date.