Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • PropTech • Other • IT (& TMT) • Media • Education • BioTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Cloud Services (& Infrastructure) • Developer tools • Food & Beverage • Insurance (& InsurTech) • Logistics (& Distribution) • Material Science • Medical Devices (& Hospital Services) • Aerospace (& Defense) • Real Estate (& Construction) • DeepTech • Healthcare (& Wellness) • Investment Management • LegalTech • Mobility • Online Social • Consumer |
Stages | Seed, Startup, Early Stage, Expansion, Later Stage, MBO/LBO, Acquisition, PIPE, Going Private, Series A, Series B |
Investing | United States • United Kingdom • Canada • India • France • China • Israel • Europe |
Investment Range | $250,000 - $60,000,000 |
Investment Sweet Spot | $20,000,000 |
Assets Under Management | $6,900,000,000 |
Battery Ventures is a global, technology-focused investment firm that invests in the software, information technology, service, web infrastructure, mobile, consumer internet, mobile and industrial technology sectors. The firm was founded in 1983 and is headquartered in Boston, Massachusetts. It also makes venture capital and private equity investments.