Investor Type | Firm |
Type of Fund | Venture Capital Fund |
Industries | Software (Web Marketplace Saas..) • PropTech • IT (& TMT) • Media • BioTech • AgroTech • Businesses Solutions • FinTech (& Financials services) • Energy • Retail (& E-Commerce) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Analytics • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Future Of Work • Impact • Insurance (& InsurTech) • Logistics (& Distribution) • Medical Devices (& Hospital Services) • Payments • Real Estate (& Construction) • Healthcare (& Wellness) • LegalTech • Mobility • Consumer • Woman Focused |
Stages | Diverse Investors - Female Investors, Seed, Series A, Series B, Pre-seed |
Investing | United States • United Kingdom • Canada • Singapore • Hong Kong • Portugal • Europe |
Investment Range | $100,000 - $5,000,000 |
Investment Sweet Spot | $1,500,000 |
Assets Under Management | $1,200,000,000 |
Anthemis Group is the venture capital investment firm that invests in the digital financial services, retail, wealth and asset management, infrastructure and technology sectors. The firm was founded in 2010 and is headquartered in London, United Kingdom.