Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • IT (& TMT) • Hospitality (& Events) • Media • Education • BioTech • Businesses Solutions • FinTech (& Financials services) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Web Security (& Privacy) • Gaming (& eSports) • Advertising • Analytics • AR/VR • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Future Of Work • Food & Beverage • Insurance (& InsurTech) • Logistics (& Distribution) • Medical Devices (& Hospital Services) • Healthcare (& Wellness) • Investment Management • LegalTech • Nanotechnology • Consumer |
Stages | Pre-Seed, Seed, Series A, Series B, Early Stage |
Investing | U.S.A. • U.K. • Europe |
Investment Range | $600,000 - $4,700,000 |
Investment Sweet Spot | $2,700,000 |
Assets Under Management | $220,000,000 |
QVentures was a venture capital firm headquartered in Bad Homburg, Germany. The firm focused its investment activities on companies located in Europe, the United States and Israel, and which were engaged in the information technology, wireless communications, infrastructure technologies, life sciences, medical devices, industrial technologies, energy technologies, materials and components sectors.