Investor Type | Firm |
Type of Fund | Other |
Industries | Software (Web Marketplace Saas..) • PropTech • Other • IT (& TMT) • Media • Education • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • IoT (& Wearables) • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Advertising • Analytics • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Impact • Logistics (& Distribution) • Material Science • Medical Devices (& Hospital Services) • Payments • Robotics • Aerospace (& Defense) • Real Estate (& Construction) • Healthcare (& Wellness) • Mobility • Consumer |
Stages | Expansion, MBO/LBO, Acquisition, Pre-Seed, Seed |
Investing | U.S.A. • Canada • Japan • Europe |
Investment Range | $100,000 - $5,000,000 |
Investment Sweet Spot | $1,500,000 |
Assets Under Management | $2,210,000,000 |
Most Interested In
interest in entrepreneurship and innovation