Investor Type | Firm |
Type of Fund | Other |
Industries | Software (Web Marketplace Saas..) • PropTech • Other • IT (& TMT) • Media • Education • BioTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Cloud Services (& Infrastructure) • Future Of Work • Impact • Material Science • Medical Devices (& Hospital Services) • Payments • Robotics • Aerospace (& Defense) • Real Estate (& Construction) • DeepTech • Healthcare (& Wellness) • Consumer • Woman Focused |
Stages | Expansion, MBO/LBO, Acquisition, Pre-Seed, Seed, Series A, Series B |
Investing | United States • United Kingdom • Canada • Japan • Europe |
Investment Range | $100,000 - $5,000,000 |
Investment Sweet Spot | $1,500,000 |
Assets Under Management | $2,210,000,000 |
Most Interested In
interest in entrepreneurship and innovation