Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • IT (& TMT) • Education • Businesses Solutions • FinTech (& Financials services) • Retail (& E-Commerce) • CleanTech • HealthTech (& Fitness) • Web Security (& Privacy) • Future Of Work • Insurance (& InsurTech) • Payments • Robotics • Real Estate (& Construction) • SaaS • Healthcare (& Wellness) • Investment Management • LegalTech • Mobile • Mobility • Consumer • Woman Focused |
Stages | Pre-Seed, Seed, Series A, Series B |
Investing | United States • United Kingdom • Germany • France • Spain • Switzerland • Netherlands • Portugal • Europe |
Investment Range | $3,000 - $15,000 |
Investment Sweet Spot | $10,000 |
We invest in European scale-ups at the Series A and Series B stage with €1M+ ARR