Investor Type | Firm |
Type of Fund | Venture Capital Fund |
Industries | Software (Web Marketplace Saas..) • PropTech • Other • IT (& TMT) • Hospitality (& Events) • BioTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Analytics • AR/VR • Cloud Services (& Infrastructure) • Developer tools • Impact • Local commerce • Medical Devices (& Hospital Services) • Robotics • Mobile Apps • Real Estate (& Construction) • Healthcare (& Wellness) • Investment Management • Nanotechnology • Online Social • Consumer |
Stages | Seed, Startup, Early Stage, Expansion, Later Stage |
Investing | U.S.A. • Canada • Europe |
Investment Range | $100,000 - $56,885,096 |
Investment Sweet Spot | $5,500,000 |
Assets Under Management | $350,000,000 |
Founded in 1995, Foundation Capital is a venture capital firm based in Palo Alto, California. The firm focuses on investing in early stage companies operating in the information technology, cryptocurrency, energy, fintech, marketplaces, martech, SAAS, financial services, software and consumer sectors.
BlockCypher Origin Protocol Harbor Basis OpenSea | ||
Genies | $3,000,000.00 | Other |
D | ID | |
Anvilogic | $4,400,000.00 | Early stage VC |
Framer | $7,700,000.00 | Early stage VC |
Justo | $10,000,000.00 | Early stage VC |
CloudKnox Security | $10,750,000.00 | Later stage VC |
XMOS | $15,000,000.00 | Later stage VC |
Fair | $16,000,000.00 | Seed Round |