Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • PropTech • Other • IT (& TMT) • Hospitality (& Events) • Media • Education • BioTech • AgroTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • Cosmetics (& Fashion) • Entertainment (& Sports) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Cannabis • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Advertising • Analytics • AR/VR • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Developer tools • Future Of Work • Food & Beverage • GovTech • Human Resources • Impact • Insurance (& InsurTech) • Local commerce • Logistics (& Distribution) • Material Science • Medical Devices (& Hospital Services) • Messaging • Payments • Robotics • Mobile Apps • Aerospace (& Defense) • Real Estate (& Construction) • SaaS • DeepTech • FoodTech • Healthcare (& Wellness) • Incubators • Music • Investment Management • LegalTech • Life Science • Mobile • Mobility • Nanotechnology • Nonprofits • Oncology • Pets • Online Social • Consumer • Pharmaceutical (& Medicine) • Restaurants • Oil & Gas (& Mining) • Woman Focused • Industrials • Film Production (& Distribution) • Semiconductors • 3D Printing |
Stages | Pre-Seed, Seed, Series A, Series B, Series C, Pre-IPO |
Investing | U.S.A. • U.K. • Canada • Germany • India • France • Mexico • Spain • Sweden • Netherlands • Russia • Argentina • Brazil • Colombia • Turkey • Chile |
Investment Range | €220,000 - €2,000,000 |
Investment Sweet Spot | €750,000 |
Assets Under Management | €175,000,000 |
FJ Labs is a venture capital firm based in New York, New York. The firm invests in the consumer, fintech, e-commerce, travel, mobile, and SaaS sectors.
https://fabricegrinda.com/fj-labs-investment-strategy/ we invest at any stage, in any geography, in any industry with extremely limited due diligence