Investor Type | Firm |
Type of Fund | Venture Capital Fund |
Industries | Software (Web Marketplace Saas..) • PropTech • IT (& TMT) • Hospitality (& Events) • Media • Education • Businesses Solutions • FinTech (& Financials services) • Retail (& E-Commerce) • IoT (& Wearables) • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Analytics • Food & Beverage • Logistics (& Distribution) • Medical Devices (& Hospital Services) • Robotics • Real Estate (& Construction) • Healthcare (& Wellness) • Mobile • Online Social • Consumer • Restaurants |
Investing | U.S.A. • U.K. • Germany • India • Mexico • Russia • Brazil • Turkey |
Investment Range | $150,000 - $35,000,000 |
Investment Sweet Spot | $400,000 |
Assets Under Management | $175,000,000 |
FJ Labs is a venture capital firm based in New York, New York. The firm invests in the consumer, fintech, e-commerce, travel, mobile, and SaaS sectors.
Homelane | ||
Tracksmith | Later stage VC | |
Rhino | $1,940,000.00 | Seed Round |
Freightwalla | $4,000,000.00 | Early stage VC |
Fuzzy | $4,500,000.00 | Seed Round |
Allset | $5,000,000.00 | Early stage VC |
Habi | $5,500,000.00 | Early stage VC |
Creative Fabrica | $6,940,000.00 | Early stage VC |
TheGuarantors | $11,720,000.00 | Early stage VC |