Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • PropTech • IT (& TMT) • Hospitality (& Events) • Media • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • Cosmetics (& Fashion) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Gaming (& eSports) • Advertising • Analytics • AR/VR • Cloud Services (& Infrastructure) • Developer tools • Future Of Work • Food & Beverage • Human Resources • Insurance (& InsurTech) • Local commerce • Logistics (& Distribution) • Medical Devices (& Hospital Services) • Payments • Mobile Apps • Real Estate (& Construction) • Healthcare (& Wellness) • Investment Management • Mobile • Online Social • Consumer |
Stages | Early,Seed |
Investing | U.S.A. • Canada |
Investment Range | $750,000 - $4,000,000 |
Investment Sweet Spot | $2,400,000 |
Assets Under Management | $175,000,000 |
First Round Capital is a venture capital firm which specializes in seed and early-stage investments. The firm invests in companies based in the United States, operating in the technology-based, distribution, marketing focused and advertising sectors. It was founded in 2004 and has offices in San Francisco, Philadelphia and New York.