Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • IT (& TMT) • Hospitality (& Events) • Media • Education • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Retail (& E-Commerce) • Sales (& Marketing) • CleanTech • A.I. (& Big Data) • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Advertising • Analytics • Food & Beverage • Logistics (& Distribution) • Real Estate (& Construction) • SaaS • Mobile • Online Social |
Stages | Early, Pre-Seed, Seed, Series A |
Investing | United States • Australia • India • Singapore • New Zealand • Philippines • Vietnam • Thailand • Malaysia • Indonesia • Pakistan • Cambodia |
Investment Range | $100,000 - $2,500,000 |
Investment Sweet Spot | $500,000 |
Assets Under Management | $60,000,000 |
We invest in enterprise and deep technology companies. It has invested in more than 150 companies in the region with 80% in enterprise and over 20% in deep tech.