Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • PropTech • Other • IT (& TMT) • Hospitality (& Events) • Media • BioTech • AgroTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Cosmetics (& Fashion) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Web Security (& Privacy) • Gaming (& eSports) • Cloud Services (& Infrastructure) • Future Of Work • Food & Beverage • Impact • Insurance (& InsurTech) • Material Science • Medical Devices (& Hospital Services) • Robotics • Real Estate (& Construction) • SaaS • DeepTech • Healthcare (& Wellness) • Investment Management • LegalTech • Online Social • Consumer • Woman Focused |
Stages | Expansion, MBO/LBO, Recapitalization,Merging, Seed, Series A, Series B |
Investing | United States • United Kingdom • Germany • France • Spain • Denmark • Israel • Europe • Norway |
Investment Range | $1,000,000 - $10,000,000 |
Investment Sweet Spot | $4,000,000 |
Assets Under Management | $100,000,000 |
We invest in tech founders who have seen a future others haven’t - and have the dedication, determination and drive to deliver it. Visionary thinking isn’t limited by sectors, markets, or verticals; so nor are we. More info about our thesis can be found here: https://medium.com/talis-capital/talis-capital-what-were-looking-for-in-2021-9b827a47aac2