Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • PropTech • IT (& TMT) • Hospitality (& Events) • Media • Education • BioTech • AgroTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • Cosmetics (& Fashion) • Entertainment (& Sports) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Advertising • Analytics • Cloud Services (& Infrastructure) • Developer tools • Future Of Work • GovTech • Human Resources • Impact • Insurance (& InsurTech) • Local commerce • Logistics (& Distribution) • Material Science • Medical Devices (& Hospital Services) • Payments • Robotics • Mobile Apps • Aerospace (& Defense) • Real Estate (& Construction) • DeepTech • Healthcare (& Wellness) • Investment Management • Mobile • Nanotechnology • Online Social • Consumer • Pharmaceutical (& Medicine) • Woman Focused |
Stages | Pre-Seed, Seed, Series A, Series B, Latin America |
Investing | United States • United Kingdom • Canada • Germany • India • France • China • Singapore • Israel • Europe • Ireland |
Investment Range | $1,000,000 - $10,000,000 |
Investment Sweet Spot | $5,000,000 |
Assets Under Management | $195,000,000 |
Sequoia Capital is a venture capital investment firm that is based in Menlo Park, California. The firm invests in the information technology, healthcare, manufacturing, mobile, nanotechnology, financial service, internet, energy, media and retail sectors. It was founded in 1972.