Investor Type | Firm |
Type of Fund | Venture Capital Fund |
Industries | Software (Web Marketplace Saas..) • IT (& TMT) • Media • BioTech • AgroTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • Entertainment (& Sports) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Advertising • Analytics • Cloud Services (& Infrastructure) • Developer tools • Future Of Work • Human Resources • Insurance (& InsurTech) • Local commerce • Logistics (& Distribution) • Medical Devices (& Hospital Services) • Payments • Aerospace (& Defense) • DeepTech • Healthcare (& Wellness) • Mobility • Nanotechnology • Online Social • Consumer • Woman Focused |
Stages | Seed, Startup, Early Stage, Expansion, Series A, Series B, Pre-seed |
Investing | United States • France • Europe |
Investment Range | $750,000 - $5,000,000 |
Investment Sweet Spot | $1,000,000 |
Assets Under Management | $650,000,000 |
Most Interested In
Interactive media (gaming, VR/AR, livestreaming, etc.), healthcare, AI, computer vision, IoT, natural sciences