Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • PropTech • IT (& TMT) • Media • BioTech • AgroTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Entertainment (& Sports) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Cloud Services (& Infrastructure) • GovTech • Impact • Logistics (& Distribution) • Material Science • Medical Devices (& Hospital Services) • Messaging • Real Estate (& Construction) • DeepTech • Mobile • Woman Focused |
Stages | Early, Seed, Series A, Series B |
Investing | United States |
Investment Range | $250,000 - $4,000,000 |
Investment Sweet Spot | $2,500,000 |
Assets Under Management | $82,300,000 |
Mercury Fund is an early-stage venture capital firm that focuses on entrepreneurs and technology innovation originating in the U.S. Midcontinent. Their investment themes target the SaaS, cloud, data science and artificial intelligence platforms.
We invest in startups that are digitizing the customer journey that are based outside of the West Coast and Northeast. B2B SaaS and B2B2C business models with at least 250K in ARR or run rate.