Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • IT (& TMT) • Media • BioTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Retail (& E-Commerce) • Sales (& Marketing) • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Analytics • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Developer tools • Future Of Work • Human Resources • Impact • Logistics (& Distribution) • Medical Devices (& Hospital Services) • Robotics • Real Estate (& Construction) • Healthcare (& Wellness) • Online Social • Consumer • Pharmaceutical (& Medicine) • Woman Focused |
Stages | Seed, Series A, Series B, Pre-seed |
Investing | United States • Canada • France • Israel |
Investment Range | $8,000,000 - $15,000,000 |
Investment Sweet Spot | $12,000,000 |
Assets Under Management | $500,000,000 |
Most Interested In
I focus on SaaS applications, marketplaces, and robotics. Multi-stage investor, starting at seed ($1m+ investment) through growth ($30m check)