Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • Other • IT (& TMT) • BioTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Entertainment (& Sports) • CleanTech • A.I. (& Big Data) • Cloud Services (& Infrastructure) • Developer tools • Material Science • Medical Devices (& Hospital Services) • Robotics • Real Estate (& Construction) • Healthcare (& Wellness) • Life Science • Mobile • Mobility • Nanotechnology • Oncology • Consumer • Restaurants • Woman Focused |
Stages | Early,Seed,Later, Series A |
Investing | United States • India |
Investment Range | €2,000,000 - €87,500,000 |
Investment Sweet Spot | €6,500,000 |
We invest in: - enterprise. SaaS, infra, dev ops, semi, networking, security - consumer: eCommerce (subscription), marketplaces, health and wellness, financial services, networks & communities, productivity, device-as-a-service - engineering bio: synthetic bio, therapeutics, med devices, sustainable materials and foods - products and services that are not only good potential businesses, but are also good for people, society and planet.