Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • PropTech • Other • IT (& TMT) • Hospitality (& Events) • Media • Education • BioTech • AgroTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • Cosmetics (& Fashion) • Entertainment (& Sports) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Cannabis • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Advertising • Analytics • AR/VR • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Developer tools • Future Of Work • Food & Beverage • GovTech • Human Resources • Impact • Insurance (& InsurTech) • Local commerce • Logistics (& Distribution) • Material Science • Medical Devices (& Hospital Services) • Messaging • Payments • Robotics • Mobile Apps • Aerospace (& Defense) • Real Estate (& Construction) • SaaS • DeepTech • FoodTech • Healthcare (& Wellness) • Incubators • Music • Investment Management • LegalTech • Life Science • Mobile • Mobility • Nanotechnology • Nonprofits • Oncology • Pets • Online Social • Consumer • Pharmaceutical (& Medicine) • Restaurants • Oil & Gas (& Mining) • Woman Focused • Industrials • Film Production (& Distribution) • Semiconductors • 3D Printing |
Stages | Seed, Series A, Series B |
Investing | U.S.A. • Australia • Germany • India • Japan • France • Mexico • Spain • Singapore • Hong Kong • Israel • Argentina • Brazil • Colombia • Thailand |
Investment Range | €100,000 - €5,000,000 |
Investment Sweet Spot | €1,500,000 |
Magnivia Ventures is a private equity and venture capital firm that is based in New York, New York and was founded in 2014. The firm invests in the real estate, infrastructure, real estate, industrial development, manufacturing, healthcare, education, energy and technology sectors.
We invest in cross-border enterprise startups with strong IP doing $250K+ ARR