Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • IT (& TMT) • Education • BioTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Retail (& E-Commerce) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Gaming (& eSports) • Analytics • Developer tools • Medical Devices (& Hospital Services) • Robotics • DeepTech • Healthcare (& Wellness) • Investment Management • Consumer • Pharmaceutical (& Medicine) • Woman Focused |
Stages | Early,Seed,Later, Series A, Series B, Latin America, Pre-seed |
Investing | United States • United Kingdom • Canada • Germany • India • France • Mexico • South Africa • Netherlands • Singapore • Brazil • Belgium • Europe • Turkey • Greece • Indonesia |
Investment Range | $500,000 - $15,000,000 |
Investment Sweet Spot | $3,000,000 |
Assets Under Management | $95,000,000 |
We invest in entrepreneurial genius globally at early-stage.