Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • Hospitality (& Events) • Media • AgroTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • Cosmetics (& Fashion) • IoT (& Wearables) • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Advertising • Analytics • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Food & Beverage • Human Resources • Logistics (& Distribution) • Medical Devices (& Hospital Services) • Payments • Robotics • DeepTech • Healthcare (& Wellness) • Nanotechnology • Consumer • Woman Focused |
Stages | Seed, Series A, Early Stage, Latin America, Series B |
Investing | United States • United Kingdom • Canada • Germany • India • Netherlands • Israel • Taiwan • Europe • Asia |
Investment Range | $500,000 - $15,000,000 |
Investment Sweet Spot | $3,000,000 |
Assets Under Management | $300,000,000 |
Co-Founder / Managing Partner at HOF Capital
HOF Capital is an independent private investment firm that focuses on Dutch investment properties and extraordinary financial situations such as secondary trades, seed capital and asset-based finance. It was founded in 2013 and is based in Utrecht, Netherlands.