Investor Type | Firm |
Industries | Software (Web Marketplace Saas..) • PropTech • Other • IT (& TMT) • Hospitality (& Events) • Media • Education • BioTech • AgroTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • Cosmetics (& Fashion) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Advertising • Autonomous vehicles (& Cars) • Food & Beverage • GovTech • Human Resources • Impact • Insurance (& InsurTech) • Logistics (& Distribution) • Material Science • Medical Devices (& Hospital Services) • Messaging • Payments • Real Estate (& Construction) • Healthcare (& Wellness) • Mobility • Online Social • Consumer • Pharmaceutical (& Medicine) |
Stages | Seed, Series A, Series B, Pre-seed |
Investing | United States • United Kingdom • Australia • Germany • India • Japan • Mexico • Sweden • Switzerland • Hong Kong |
Investment Range | $100,000 - $5,000,000 |
Investment Sweet Spot | $1,500,000 |
Assets Under Management | $160,000,000 |
Bain Capital is a private equity firm that invests in the retail, business services, consumer and financial services, healthcare, energy, technology, media, telecommunication and industrial sectors. The firm is also involved in real estate investments. It was founded in 1984 and is headquartered in Boston, Massachusetts.