Investor Type | Firm |
Type of Fund | Private Equity Fund |
Industries | Software (Web Marketplace Saas..) • IT (& TMT) • Media • BioTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) |
Stages | MBO/LBO, Acquisition, Recapitalization, Restructuring |
Investing | United States • Canada • Europe |
Investment Range | $8,600,000 - $1,000,000,000 |
Assets Under Management | $50,000,000,000 |
Hellman & Friedman is a private equity firm based in San Francisco, California and was founded in 1984. The firm invests in the software, business and information services, internet, media, energy and industrial, financial services, insurance and healthcare sectors.