Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • PropTech • Hospitality (& Events) • Media • Education • AgroTech • Businesses Solutions • FinTech (& Financials services) • Retail (& E-Commerce) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Analytics • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Developer tools • Human Resources • Impact • Insurance (& InsurTech) • Logistics (& Distribution) • Payments • Aerospace (& Defense) • Real Estate (& Construction) • DeepTech • Healthcare (& Wellness) • Mobility • Online Social • Consumer • Woman Focused |
Stages | Series A, Latin America, Pre-Seed, Seed, Series B |
Investing | United States • Canada • Germany • France • Mexico • Sweden • Switzerland • Singapore • Israel • Brazil • Colombia • Europe • Indonesia |
Investment Range | $50,000 - $10,000,000 |
Investment Sweet Spot | $5,000,000 |
Assets Under Management | $1,000,000,000 |
Founded in 2013, Global Founders Capital is a venture capital firm based in Berlin, Germany. The firm invests in companies operating within the internet, retail, financial software, media, communication, and information technology sectors.