Investor Type | Firm |
Industries | Software (Web Marketplace Saas..) • PropTech • IT (& TMT) • Education • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Retail (& E-Commerce) • Entertainment (& Sports) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Advertising • Cloud Services (& Infrastructure) • Developer tools • Future Of Work • Food & Beverage • Insurance (& InsurTech) • Medical Devices (& Hospital Services) • Mobile Apps • Real Estate (& Construction) • Healthcare (& Wellness) • Investment Management • Mobile • Online Social • Consumer |
Stages | Early,Seed |
Investing | U.S.A. |
Investment Range | $100,000 - $164,000,000 |
Investment Sweet Spot | $1,500,000 |
Assets Under Management | $750,000,000 |
Foundry Group is a venture capital firm specializing in seed, start up and early-stage investments. The firm invests in the internet and software companies. It was founded in 2006 and is based in Boulder, Colorado.
Taunt | $1,700,000.00 | Seed Round |
Data Nerds | $3,000,000.00 | Early stage VC |
Integrate | $8,000,000.00 | Later stage VC |
Code Climate | $8,500,000.00 | Early stage VC |
The Pro's Closet | $9,000,000.00 | Later stage VC |
Broadly | $10,000,000.00 | Early stage VC |
Pi Inc. | $11,400,000.00 | Early stage VC |
Pilot | $17,000,000.00 | Later stage VC |
JumpCloud | $20,000,000.00 | Later stage VC |