Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • Media • Education • AgroTech • Businesses Solutions • FinTech (& Financials services) • Energy • Retail (& E-Commerce) • CleanTech • HealthTech (& Fitness) • Future Of Work • Impact • Material Science • Medical Devices (& Hospital Services) • Investment Management • Life Science • Mobile • Woman Focused |
Stages | Early, Seed, Series A, Pre-seed |
Investing | United States • Spain |
Investment Range | $100,000 - $5,000,000 |
Investment Sweet Spot | $1,500,000 |
Assets Under Management | $32,000,000 |
We invest in pre-seed/seed mission-driven founders leveraging breakthrough science and technology in climate/sustainability, digital health, and education/workforce development. We invest in software, data science, and life sciences, primarily B2B models, and look for technical founders/teams.