Investor Type | Firm |
Type of Fund | Venture Capital Fund |
Industries | Software (Web Marketplace Saas..) • PropTech • Media • BioTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Retail (& E-Commerce) • Sales (& Marketing) • Entertainment (& Sports) • IoT (& Wearables) • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Advertising • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Insurance (& InsurTech) • Logistics (& Distribution) • Medical Devices (& Hospital Services) • Aerospace (& Defense) • Real Estate (& Construction) • DeepTech • Healthcare (& Wellness) • Mobility • Nanotechnology • Online Social • Consumer • Woman Focused |
Stages | Seed, Startup, Early Stage, Expansion, Later Stage, Series A, Series B |
Investing | United States • United Kingdom • Germany • China • Switzerland • Hong Kong • Europe |
Investment Range | $100,000 - $5,000,000 |
Investment Sweet Spot | $1,500,000 |
Assets Under Management | $520,000,000 |
Lakestar is a European venture capital firm investing in technology companies led by exceptional entrepreneurs. Lakestar helps companies identify new markets and expand rapidly, with a focus on the US and Europe. Lakestar advises and supports portfolio companies in business development, recruitment, technology and marketing. The firm's investments range from early stage companies to those in their growth stage. Lakestar has presence in Berlin, Zurich and London.