| Investor Type | Firm |
| Type of Fund | Venture Capital Fund |
| Industries | Software (Web Marketplace Saas..) • FinTech (& Financials services) • Energy • CleanTech • A.I. (& Big Data) • Analytics • Autonomous vehicles (& Cars) • Food & Beverage • Logistics (& Distribution) • Payments • Aerospace (& Defense) • SaaS • FoodTech • Investment Management • Mobility • Productivity |
| Stages | Seed, Pre-seed, Series A, Series B |
| Investing | United States • United Kingdom • Germany • France • Italy • Sweden • Netherlands • Denmark • Finland • Norway |
| Investment Range | $25,000 - $2,500,000 |
A **Club** of Investors, with a barbell strategy: very early and late-stage investments. We leverage our experience to select investments in promising companies.
A **Club** of Investors, with a barbell strategy: very early and late-stage investments. We leverage our experience to select investments in promising companies.
What we look for: We invest in five verticals: Payment and Money, AI and Software, Logistics and Mobility, Food and Housing, Energy and Defense.
How we help: With 6 unicorn IPOs on our track record and over 25 investments in total, we have a knowledge, skills and put in an incredible amount of work and network.
