| Investor Type | Firm |
| Type of Fund | Venture Capital Fund |
| Industries | FinTech (& Financials services) • Web Security (& Privacy) • Autonomous vehicles (& Cars) • Insurance (& InsurTech) • Payments • Investment Management • Mobility |
| Stages | Seed, Pre-seed |
| Investing | United Kingdom • Germany • France • Italy • Spain • Sweden • Switzerland • Netherlands • Denmark • Portugal • Belgium • Estonia • Finland • Norway • Hungary • Poland • Lithuania • Ukraine • Ireland • Czech Republic • Bulgaria • Romania • Slovakia • Slovenia • Greece |
| Investment Range | $120,000 - $300,000 |
We invest in insurance-related technologies in Europe to help you get to market faster. #insurtech #fintech #digitalhealth #cybersecurity #mobility #smartcities
We invest in insurance-related technologies in Europe to help you get to market faster. #insurtech #fintech #digitalhealth #cybersecurity #mobility #smartcities
