Investor Type | Firm |
Type of Fund | Other |
Industries | Software (Web Marketplace Saas..) • Media • Businesses Solutions • Hardware (& Manufacturing) • Retail (& E-Commerce) • Sales (& Marketing) • IoT (& Wearables) • A.I. (& Big Data) • HealthTech (& Fitness) • Web Security (& Privacy) • Cloud Services (& Infrastructure) • Developer tools • Future Of Work • GovTech • Human Resources • Messaging • Robotics • Mobility • Nanotechnology • Online Social • Consumer • Woman Focused |
Stages | Early, Seed, Series A, Latin America, Series B |
Investing | United States • Germany • Portugal • Brazil |
Investment Range | $25,000 - $100,000 |
Investment Sweet Spot | $50,000 |
Assets Under Management | $130,400,000 |
Most Interested In
Enterprise SaaS Applications, Digital Health, Product Led GTM, Marketplaces
Not Interested In
Hardware, consumer, drugs/medical devices