Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • PropTech • Other • IT (& TMT) • Hospitality (& Events) • Media • Education • BioTech • AgroTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • Cosmetics (& Fashion) • Entertainment (& Sports) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Cannabis • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Advertising • Analytics • AR/VR • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Developer tools • Future Of Work • Food & Beverage • GovTech • Human Resources • Impact • Insurance (& InsurTech) • Local commerce • Logistics (& Distribution) • Material Science • Medical Devices (& Hospital Services) • Messaging • Payments • Robotics • Mobile Apps • Aerospace (& Defense) • Real Estate (& Construction) • SaaS • DeepTech • FoodTech • Healthcare (& Wellness) • Incubators • Music • Investment Management • LegalTech • Life Science • Mobile • Mobility • Nanotechnology • Nonprofits • Oncology • Pets • Online Social • Consumer • Pharmaceutical (& Medicine) • Restaurants • Oil & Gas (& Mining) • Woman Focused • Industrials • Film Production (& Distribution) • Semiconductors • 3D Printing |
Stages | Early, Angel, Seed Round, Series B, Series C, Pre-IPO |
Investing | U.S.A. • Japan |
Investment Range | €100,000 - €1,500,000 |
Investment Sweet Spot | €250,000 |
Assets Under Management | €19,000,000 |
Scrum Ventures is an early stage venture capital firm based in Silicon valley. The firm invests in the commerce, transportation, healthcare, SaaS, fintech and internet of things sectors in the United States. It was founded in 2013 and is headquartered in San Francisco, California.
Everything
Pilotworks | €2,100,000.00 | Seed Round |
Second Measure | €5,400,000.00 | Seed Round |
Top Flight Technologies | €1,800,000.00 | Seed Round |
Top Flight Technologies | Convertible Note | |
LE TOTE | €15,000,000.00 | Series B |
LE TOTE | €8,800,000.00 | Series A |
LE TOTE | €3,700,000.00 | Seed Round |
FocusMotion | €20,000.00 | Seed Round |
FocusMotion | Seed Round | |