Investor Type | Firm |
Type of Fund | Corporate VC |
Industries | Software (Web Marketplace Saas..) • PropTech • AgroTech • Businesses Solutions • FinTech (& Financials services) • A.I. (& Big Data) • Developer tools • Future Of Work • Logistics (& Distribution) • Real Estate (& Construction) • Woman Focused |
Stages | Pre-Seed, Seed, Early Stage, Series A |
Investing | United States • Canada • Germany • France • Sweden • Netherlands • Israel • Austria • Estonia • Finland • Hungary • Turkey • Lithuania • Ukraine • Bulgaria • Romania • Greece |
Investment Range | $150,000 - $1,000,000 |
Investment Sweet Spot | $300,000 |
Most Interested In
Fintech, SaaS, Cybersecurity, AI, Big Data, Retailtech, Regtech, B2B marketplaces, Insurtech, Agritech, Proptech
Not Interested In
Healthtech, Entertainment, Gaming
We invest in early-stage Fintech, B2B SaaS, Enterprise Software, Cybersecurity, Proptech startups