Investor Type | Firm |
Industries | Software (Web Marketplace Saas..) • PropTech • Other • IT (& TMT) • Media • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Retail (& E-Commerce) • IoT (& Wearables) • A.I. (& Big Data) • Blockchain (& Cryptos) • Food & Beverage • Logistics (& Distribution) • Real Estate (& Construction) • Consumer |
Stages | Seed, Series A |
Investing | United States |
Investment Range | $100,000 - $5,000,000 |
Investment Sweet Spot | $1,500,000 |
Assets Under Management | $3,000,000,000 |
With offices in Omaha and Boston, McCarthy Capital invests in growing, profitable companies with proven business models, consistent revenue and earnings growth, and leadership capable of sustaining that growth. Since 1999, McCarthy Capital has raised approximately $600 million through four private equity funds and has invested in more than 35 growing businesses across the United States. The firm typically makes equity investments of $10 to $45 million and takes a minority or majority ownership stake in companies with revenues of more than $15 million per year, and with operating profits of more than $3 million annually.