Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • Other • IT (& TMT) • Media • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Retail (& E-Commerce) • Sales (& Marketing) • Entertainment (& Sports) • IoT (& Wearables) • A.I. (& Big Data) • HealthTech (& Fitness) • Web Security (& Privacy) • Gaming (& eSports) • Advertising • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Human Resources • Insurance (& InsurTech) • Logistics (& Distribution) • Messaging • Real Estate (& Construction) • Investment Management • Mobile • Mobility • Online Social • Consumer |
Stages | Early Stage, Expansion, Special Situations, PIPE, Going Private, Secondary Purchase, Spinout, Seed, Series A, Series B, Series C, Pre-IPO |
Investing | United States • Canada • Germany • France • Italy • Switzerland • Netherlands • Israel • Belgium • Europe • Middle East |
Investment Range | $1,000,000 - $34,000,000 |
Investment Sweet Spot | $17,000,000 |
Assets Under Management | $840,000,000 |
Iris Capital is a pan-European venture capital firm based in Paris, France. The firm focuses on investing in companies within the industry 4.0, the internet of things, cybersecurity and 5G networks, to artificial intelligence, big data, cloud computing and software design sectors.
We invest in tech and digital startups that disrupt their industries across Europe and beyond, from seed (500k) to pre-IPO stages (up to 30m)