Investor Type | Firm |
Type of Fund | Venture Capital Fund |
Industries | Software (Web Marketplace Saas..) • IT (& TMT) • Media • Education • BioTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Retail (& E-Commerce) • Entertainment (& Sports) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Analytics • AR/VR • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Developer tools • Logistics (& Distribution) • Material Science • Medical Devices (& Hospital Services) • Robotics • Mobile Apps • Aerospace (& Defense) • Healthcare (& Wellness) • Investment Management • Mobility • Online Social • Consumer |
Investing | U.S.A. • Israel |
Investment Range | $250,000 - $136,000,000 |
Investment Sweet Spot | $5,000,000 |
Assets Under Management | $132,000,000 |
Intel Capital is the corporate venture capital arm of Intel and makes equity investments innovative technology companies worldwide. Intel Capital invests innovative startups targeting artificial intelligence, autonomous technology, data center and cloud, 5G, next-generation compute, and a wide range of other disruptive technologies. Intel Capital curates thousands of business development introductions each year between its portfolio companies and the Global 2000. The firm was founded in 1991 and is headquartered in Santa Clara, California.
Anyscale | ||
Paperspace | ||
ScoreStream | Later stage VC | |
Reniac | Later stage VC | |
IOTAS, Inc. | $1,200,000.00 | Later stage VC |
CGTrader | $2,000,000.00 | Early stage VC |
Alcide | $5,200,000.00 | Seed Round |
Alcide ( cloud | native security platform) | |
CYVision | $7,000,000.00 | Early stage VC |