Investor Type | Firm |
Type of Fund | Venture Capital Fund |
Industries | Software (Web Marketplace Saas..) • PropTech • Other • IT (& TMT) • Hospitality (& Events) • Education • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Retail (& E-Commerce) • IoT (& Wearables) • A.I. (& Big Data) • HealthTech (& Fitness) • Web Security (& Privacy) • Gaming (& eSports) • Analytics • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Medical Devices (& Hospital Services) • Real Estate (& Construction) • Healthcare (& Wellness) • Online Social • Consumer |
Stages | Secondary Purchase |
Investing | U.S.A. |
Investment Range | $100,000 - $156,000,000 |
Investment Sweet Spot | $10,000,000 |
Assets Under Management | $50,000,000 |
Industry Ventures is a leading investment firm that focuses on venture capital. The firm makes investments through secondary investments, primary fund of funds investments and direct co-investments in venture-backed companies. The firm was founded in 2000 and is based in San Francisco, California.
Tresidder Networks | $1,800,000.00 | Seed Round |
Sixup | $1,000,000.00 | Convertible Note |
Rental Beast | $5,000,000.00 | Venture Round |
Figure Eight | $20,000,000.00 | Venture Round |
ZipRecruiter | ||
Spiffy | $5,000,000.00 | Series A |
Bigfinite | $8,500,000.00 | Seed Round |
blooom | $9,150,000.00 | Series B |
Node | $10,800,000.00 | Series A |