Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • IT (& TMT) • Businesses Solutions • FinTech (& Financials services) • Retail (& E-Commerce) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Developer tools • Medical Devices (& Hospital Services) • Robotics • DeepTech • Healthcare (& Wellness) • Investment Management • Life Science • Mobility • Nanotechnology • Oncology • Consumer • Woman Focused |
Stages | Seed, Startup, Early Stage, Series A, Pre-seed |
Investing | United States • United Kingdom |
Investment Range | $600,000 - $2,000,000 |
Investment Sweet Spot | $1,300,000 |
Assets Under Management | $145,000,000 |
We invest into EIS qualifying marketplaces, platforms, and SaaS model businesses both B2B and B2C. We are relatively agnostic across all other sectors. We like revenue-producing businesses who are doing $5k-$100k MRR.