Investor Type | Firm |
Type of Fund | Private Equity Fund |
Industries | Software (Web Marketplace Saas..) • IT (& TMT) • Media • BioTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • A.I. (& Big Data) • HealthTech (& Fitness) • Real Estate (& Construction) • Restaurants |
Stages | Expansion, MBO/LBO, Recapitalization |
Investing | United States |
Investment Range | $5,000,000 - $15,000,000 |
Assets Under Management | $2,700,000,000 |
Edgewater Funds is a private equity firm based in Chicago with $1.4 billion in capital under management. Through Edgewater Growth Capital Partners, the firm invests in profitable growth companies that are led by outstanding management teams. Edgewater's focus is primarily on companies with revenues of $20 million to $500 million in industries such as business services, financial and government services, consumer products and services, health care services, IT services and software, and basic industries. Edgewater's invests primarily in companies with EBITDA between $5 and $30 million.