Investor Type | Firm |
Type of Fund | Venture Capital Fund |
Industries | Software (Web Marketplace Saas..) • PropTech • IT (& TMT) • Hospitality (& Events) • Media • Education • BioTech • AgroTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Developer tools • Future Of Work • Food & Beverage • Insurance (& InsurTech) • Logistics (& Distribution) • Medical Devices (& Hospital Services) • Robotics • Real Estate (& Construction) • DeepTech • Healthcare (& Wellness) • Investment Management • LegalTech • Mobile • Mobility • Nanotechnology • Online Social • Consumer • Pharmaceutical (& Medicine) |
Stages | Startup, Early Stage, Expansion, Seed, Series A, Series B |
Investing | United States • United Kingdom • Germany • France • Switzerland • Belgium • Austria • Romania |
Investment Range | $100,000 - $5,000,000 |
Investment Sweet Spot | $1,500,000 |
Assets Under Management | $350,000,000 |
Earlybird Venture Capital is a venture capital firm that is based in Berlin, Germany. The firm invests in companies operating in the consumer service, information technology, software, SaaS, healthcare technology, life science, mobile service, healthcare device, internet of thing and healthcare sectors.