Investor Type | Firm |
Type of Fund | Other |
Industries | Software (Web Marketplace Saas..) • IT (& TMT) • Media • BioTech • Businesses Solutions • FinTech (& Financials services) • Retail (& E-Commerce) • Sales (& Marketing) • IoT (& Wearables) • A.I. (& Big Data) • Blockchain (& Cryptos) • Web Security (& Privacy) • Advertising • Cloud Services (& Infrastructure) • Future Of Work • Robotics • Investment Management • Mobile • Online Social • Consumer • Woman Focused |
Stages | Seed, Startup, Early Stage,Series A, Series B |
Investing | United States • Canada • Europe |
Investment Range | $2,000,000 - $5,000,000 |
Investment Sweet Spot | $3,500,000 |
Assets Under Management | $890,000,000 |
Most Interested In
Most excited about vertical saas companies with some applied data / ML component and an opportunity to integrate financial services / payments at scale. Particular verticals of interest include real estate / property, logistics, heavy industry. Always excited about anything in security / infrastructure.
Not Interested In
Generally less excited about horizontal SaaS companies, though there are always exceptions to any rule :)