Investor Type | Firm |
Industries | Software (Web Marketplace Saas..) • IT (& TMT) • Education • BioTech • FinTech (& Financials services) • Hardware (& Manufacturing) • Retail (& E-Commerce) • IoT (& Wearables) • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Gaming (& eSports) • Analytics • AR/VR • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Insurance (& InsurTech) • Medical Devices (& Hospital Services) • Robotics • Aerospace (& Defense) • Real Estate (& Construction) • DeepTech • Healthcare (& Wellness) • Investment Management • Life Science • Mobile • Nanotechnology • Online Social • Consumer • Oil & Gas (& Mining) |
Stages | Pre-Seed, Seed |
Investing | U.S.A. |
Investment Range | $500,000 - $600,000 |
Investment Sweet Spot | $550,000 |
Assets Under Management | $50,000,000 |
Compound is an asset management firm that creates city-specific real estate funds for investors. The firm is headquartered in New York, New York.