Investor Type | Firm |
Type of Fund | Private Equity Fund |
Industries | Software (Web Marketplace Saas..) • BioTech • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • IoT (& Wearables) • A.I. (& Big Data) • HealthTech (& Fitness) • Medical Devices (& Hospital Services) • Real Estate (& Construction) • Healthcare (& Wellness) • Life Science • Mobile • Oil & Gas (& Mining) |
Stages | Seed, Startup, Early Stage, Expansion, Later Stage, MBO/LBO |
Investing | United States |
Investment Range | $489,780,000 - $489,780,000 |
Colt Ventures is an investment firm that focuses on making investments in the private equity, venture capital, proprietary trading, oil, gas, hedge funds and real estate. The firm also invests in the retail, energy, biotechnology, industrial, infrastructure, financial service, information technology and e-commerce sectors. The firm was founded in 1995 and is based in Dallas, Texas.