Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • PropTech • IT (& TMT) • Education • Businesses Solutions • FinTech (& Financials services) • Retail (& E-Commerce) • Sales (& Marketing) • Cosmetics (& Fashion) • A.I. (& Big Data) • Blockchain (& Cryptos) • Gaming (& eSports) • Advertising • Developer tools • Human Resources • Logistics (& Distribution) • Real Estate (& Construction) • Consumer |
Stages | Seed, Startup, Early Stage, Series A, Series B, Pre-seed |
Investing | United States • United Kingdom • Germany • Switzerland • Netherlands • Belgium • Austria • Estonia • Finland • Iceland • Ireland |
Investment Range | $580,000 - $2,300,000 |
Investment Sweet Spot | $1,400,000 |
Assets Under Management | $20,000,000 |
We invest in software businesses across Europe - We like to lead financing rounds and leave room open to complement the rounds with great angels - We do priced rounds and convertibles - We are interested in consumer/B2C as well as enterprise/B2B