Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • PropTech • Other • IT (& TMT) • Hospitality (& Events) • Media • Education • BioTech • AgroTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • Cosmetics (& Fashion) • Entertainment (& Sports) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Web Security (& Privacy) • Gaming (& eSports) • Advertising • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Developer tools • Food & Beverage • Human Resources • Insurance (& InsurTech) • Logistics (& Distribution) • Medical Devices (& Hospital Services) • Messaging • Aerospace (& Defense) • Real Estate (& Construction) • DeepTech • Healthcare (& Wellness) • Mobility • Consumer • Pharmaceutical (& Medicine) |
Stages | Seed, Series A, Series B |
Investing | United States • United Kingdom • Belgium |
Investment Range | $1,300,000 - $20,000,000 |
Investment Sweet Spot | $11,000,000 |
Business Growth Fund is a private equity firm which was founded in 2011 and is based in London, England. The firm invests in the information technology, consumer goods, healthcare, high-tech manufacturing, media, leisure, hospitality, business services, construction, energy, infrastructure, business services, retail and transportation sectors.