Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • PropTech • Other • IT (& TMT) • Hospitality (& Events) • Media • Education • BioTech • AgroTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • Cosmetics (& Fashion) • Entertainment (& Sports) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Cannabis • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Advertising • Analytics • AR/VR • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Developer tools • Future Of Work • Food & Beverage • GovTech • Human Resources • Impact • Insurance (& InsurTech) • Local commerce • Logistics (& Distribution) • Material Science • Medical Devices (& Hospital Services) • Messaging • Payments • Robotics • Mobile Apps • Aerospace (& Defense) • Real Estate (& Construction) • SaaS • DeepTech • FoodTech • Healthcare (& Wellness) • Incubators • Music • Investment Management • LegalTech • Life Science • Mobile • Mobility • Nanotechnology • Nonprofits • Oncology • Pets • Online Social • Consumer • Pharmaceutical (& Medicine) • Restaurants • Oil & Gas (& Mining) • Woman Focused • Industrials • Film Production (& Distribution) • Semiconductors • 3D Printing |
Stages | Early Stage, Seed, Series A, Series B, Series C, Pre-IPO |
Investing | U.K. • Canada • Australia • Germany • France • Italy • Spain • Sweden • Switzerland • Netherlands • Denmark • Russia • Portugal • Israel • Austria • Estonia • Finland • Norway • New Zealand • Poland • Turkey • Iceland • Lithuania • Ireland • Greece |
Investment Range | €250,000 - €7,000,000 |
Blue Wire Capital is a venture capital firm based in London, United Kingdom. The firm invests in the technology, logistics, arts and media, and financial services sectors.
We invest in innovative funds & start-ups, thinking a lot about how each our two strategies provide benefits to the other.